| |
Phillips Park - Back Nine Time: 04:20 PM Hole: 1 |
Flight | #7 - TEAM 7 | Hcp | versus | Flight | #10 - TEAM10 | Hcp |
A | Haynes, Ron | 5 | | A | Flight A, Ghost Player | 0 |
B | Cesarano, Mike | 9 | | B | Flight B, Ghost Player | 0 |
C | Wagner, Todd | 9 | | C | Flight C, Ghost Player | 0 |
D | Vaghy, John | 13 | | D | Flight D, Ghost Player | 0 |
|
| |
Phillips Park - Back Nine Time: 04:28 PM, 04:36 PM Hole: 1 |
Flight | #6 - TEAM 6 | Hcp | versus | Flight | #8 - TEAM 8 | Hcp |
A | Hunt, Jonathan | 5 | | A | Wester, William | 6 |
B | Trout, Tim | 8 | | B | Tanovic, Nihad | 7 |
C | Florian, Harvey | 15 | | C | Yaeggy, Barbara | 8 |
D | Federowicz, Chuck | 18 | | D | Voirin, John | 12 |
|
| |
Phillips Park - Back Nine Time: 04:44 PM, 04:52 PM Hole: 1 |
Flight | #5 - TEAM 5 | Hcp | versus | Flight | #9 - TEAM9 | Hcp |
A | Knable, Mark | 5 | | A | Leibfritz, Jerry | 5 |
B | Haley, Kevin | 5 | | B | Hartsell, Brian | 6 |
C | Knapp, Dale | 8 | | C | Rossman, Chris | 10 |
D | Ray, Ron | 8 | | D | Baffes, Curt | 11 |
|
| |
Phillips Park - Back Nine Time: 05:00 PM, 05:08 PM Hole: 1 |
Flight | #2 - TEAM 2 | Hcp | versus | Flight | #3 - TEAM 3 | Hcp |
A | Wallace, Michael | 2 | | A | Wilson, Scott | 5 |
B | Klepec, Dan | 10 | | B | Brems, Rich | 8 |
C | Lundberg, Carl | 10 | | C | Campbell, Paul | 9 |
D | Fellenz, Brian | 13 | | D | Hively, Bob | 12 |
|
| |
Phillips Park - Back Nine Time: 05:16 PM, 05:24 PM Hole: 1 |
Flight | #1 - TEAM 1 | Hcp | versus | Flight | #4 - TEAM 4 | Hcp |
A | Magliano, Tony | 10 | | A | Rivera-Colon, Ramfis | 10 |
B | DeLao, Jose | 13 | | B | Savage, Geoff | 10 |
C | Graham, Rhonda | 17 | | C | Federwitz, Glenn | 14 |
D | Magliano, Mike | 18 | | D | Czarapata, Paul | 18 |